Benson Idahosa University Fees Schedule for 2015/2016 Session - Benson Idahosa University

Fees Schedule for 2015/2016 Session

LAW
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &D.E 850,800.00 510,480.00  340,320.00 26,300.00 52,000.00
200L 680,500.00 408,300.00  272,200.00  NIL 31,200.00
300L 633,800.00 380,280.00  253,520.00  NIL 31,200.00
400L 633,800.00 380,280.00  253,520.00  NIL 31,200.00
500L 633,800.00 380,280.00  253,520.00  NIL 30,300.00
ACCOUNTING, BUSINESS ADMINISTRATION, ECONOMICS, BANKING AND FINANCE, POLITICAL SCIENCE AND MASS COMMUNICATION
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 639,500.00 383,700.00  255,800.00 20,300.00 42,200.00
200L 549,500.00 329,700.00  219,800.00  NIL 25,200.00
300L 483,800.00 290,280.00  193,520.00  NIL 25,200.00
400L 483,800.00 290,280.00  193,520.00  NIL 25,200.00
SOCIOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 470,300.00 282,180.00  188,120.00 16,300.00 42,000.00
200L 403,800.00 242,280.00  161,520.00  NIL 25,200.00
300L 403,800.00 242,280.00  161,520.00  NIL 25,200.00
400L 403,800.00 242,280.00  161,520.00  NIL 25,200.00
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 482,300.00 289,380.00  192,920.00 17,150.00 37,000.00
200L 415,800.00 249,480.00  166,320.00  NIL 22,200.00
300L 415,800.00 249,480.00  166,320.00  NIL 22,200.00
400L 415,800.00 249,480.00  166,320.00  NIL 22,200.00
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 335,800.00 201,480.00  134,320.00 13,800.00 30,000.00
200L 276,300.00 165,780.00  110,520.00  NIL 18,000.00
300L 276,300.00 165,780.00  110,520.00  NIL 18,000.00
400L 276,300.00 165,780.00  110,520.00  NIL 18,000.00
FACULTY OF AGRICULTURE
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 320,000.00 192,000.00  128,000.00 13,800.00 30,000.00
200L 270,000.00 162,000.00  108,000.00  NIL 18,000.00
300L 270,000.00 162,000.00  108,000.00  NIL 18,000.00
400L 270,000.00 162,000.00  108,000.00  NIL 18,000.00
500L 270,000.00 162,000.00  108,000.00  NIL 18,000.00
FBAS (Computer Science,Information & Computer Science)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L & D.E 610,300.00 366,180.00 244,120.00 23,550.00 49,500.00
200L 543,800.00 326,280.00 217,520.00  NIL 29,700.00
300L 543,800.00 326,280.00  217,520.00  NIL 29,700.00
400L 543,800.00 326,280.00  217,520.00  NIL 29,700.00
FBAS (Chemistry, Physics, Microbiology, Biochemistry, Mathematics & industrial Mathematics)
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 550,300.00 330,180.00  220,120.00 20,300.00 41,500.00
200L 483,800.00 290,280.00  193,520.00  NIL 24,900.00
300L 483,800.00 290,280.00  193,520.00  NIL 24,900.00
400L 483,800.00 290,280.00  193,520.00  NIL 24,900.00
FACULTY OF ENGINEERING
SESSIONAL FEE 1ST INSTALLMENT FINAL INSTALLMENT DISCOUNT OF FULL PAYMENT REBATE FOR CGMi Members & Staff Children
100L &      D.E 770,000.00 462,000.00  308,000.00 24,000.00 50,000.00

NOTE

  1. All 100 level and Direct Entry students should pay matriculation fee of N5,000 to UBA(1003136334)/FIDELITY(4150022201) account
  2. Students transferring from other faculties to faculty of law are to pay a transfer fee of N100,000.
  3. Students of Benson Idahosa University can only make payment of fees via the e-tranzact platform on the BIU
    portal – www.biuportal.net
  4. Print the transaction I.D and pay through any of the underlisted Banks using the e-tranzact platform.
    Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank, Zenith Bank.
  5. All students must pay at least 60% of the sessional fees before registration.
  6. Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
  7. Normal Registration is within 4 weeks of resumption. Please note that students who fail to register within the
    stipulated period will pay LATE REGISTRATION PENALTY OF N25,000.
  8. Caution fees of N20,000 are refundable at the end of completion of studies.
  9. Hostels fees are distributed as follows:
    Female Hostel – Faith, Virtue,Wisdom @ 50,000, Overcomers @ 75,000, Agape @ 175,000
    Male Hostel – Peace Hostel @ 50,000, Peace Extension @ 75,000, Valour @ 100,000.
  10. Students who did not choose BIU in their JAMB registration will pay the sum of N 10,000 for regularization
  11. All CGMI scholarship holders must renew their rebate/scholarship before resumption